To organize a variety of computer vendor communications needed a rule that standards and disetejui various parties. Just as two people of different nations, the need to communicate translator / interpreter or a language understood by both parties. In the world of computers and telecommunications is identical to the protocol interpreter. For that the world body to deal with the standardization of the ISO (International Standardization Organization) make the rule known as the OSI reference model (Open Systems Interconnection). It is hoped all vendors of telecommunications equipment must be guided by this reference model in developing the protocol.
OSI reference model consists of seven layers, ranging from physical layer up to the application. This reference model is not only useful for LAN products only, but in the Internet network to bring up though is indispensable. The relationship between the OSI reference model with the Internet protocol can be seen in Table 1.
Table 1. OSI reference model relationship with the Internet protocol
Table 1. OSI reference model relationship with the Internet protocol
MODEL OSI | TCP/IP | PROTOCOL TCP/IP | |||
NO. | LAYER | PROTOCOL NAME | USEFULNESS | ||
7 | Application | Application |
DHCP (Dynamic Host Configuration Protocol)
|
Protocol for the distribution of IP on the network with a limited number of IP
| |
DNS (Domain Name Server) | The data base engine domain name and IP number | ||||
FTP (File Transfer Protocol) | Protocol for file transfer | ||||
HTTP (HyperText Transfer Protocol) | Protocol to transfer HTML files and Web | ||||
MIME (Multipurpose Internet Mail Extention) | Protocol to send a binary file in text form | ||||
NNTP (Networ News Transfer Protocol) | Protocol to receive and send newsgroups | ||||
POP (Post Office Protocol) |
Protocol to retrieve mail from server
| ||||
SMB (Server Message Block)
| Protocol to transfer a variety of DOS and Windows file servers | ||||
6 | Presentation | SMTP (Simple Mail Transfer Protocol) | Protocol to exchange mail | ||
SNMP (Simple Network Management Protocol) | Protocol for network management | ||||
Telnet | Protocol to access remotely | ||||
TFTP (Trivial FTP) | Protocol for file transfer | ||||
5 | Sesion | NETBIOS (Network Basic Input Output System) | BIOS standard network | ||
RPC (Remote Procedure Call) | Remote procedure call | ||||
SOCKET | Input Output for BSD-UNIX network types | ||||
4 | Transport | Transport | TCP (Transmission Control Protocol) | Oriented data exchange protocol (connection oriented) | |
UDP (User Datagram Protocol) | Data exchange protocol of non-oriented (connectionless) | ||||
3 | Network | Internet | IP (Internet Protocol) | Routing protocols to determine | |
RIP (Routing Information Protocol) | Routing protocols to choose | ||||
ARP (Address Resolution Protocol) | Protocol to get hardware information from the IP numbers | ||||
RARP (Reverse ARP) | Protocol to obtain information from a hardware IP numbers | ||||
2 | Datalink | LLC | Network Interface | PPP (Point to Point Protocol) | Protocol for point to point |
SLIP (Serial Line Internet Protocol) | |||||
MAC | Ethernet, FDDI, ISDN, ATM | ||||
1 |
Standardization of network problems is not only done by the ISO, but also held by other world bodies such as ITU (International Telecommunication Union), ANSI (American National Standards Institute), NCITS (National Committee for Information Technology Standardization), even by the professional association IEEE (Institute of Electrical and Electronics Engineers) and the ATM-Forum in the Americas. In practice even vendors LAN products produced even by the standards of the IEEE. We can see such body established by the IEEE worker who made a lot of standardization of telecommunications equipment as shown in Table 2.
Table 2. Agency workers in the IEEE
WORKING GROUP
|
FORM OF ACTIVITY
|
IEEE802.1 | Standardization of the upper layer interface Hili (High Level Interface) and Data Link, including MAC (Medium Access Control) and LLC (Logical Link Control) |
IEEE802.2 | Standardization LLC layer |
IEEE802.3 | Standardization of the MAC layer for CSMA / CD (10Base5, 10Base2, 10BaseT, etc..) |
IEEE802.4 | Standardization of the MAC layer for Token Bus |
IEEE802.5 | Standardization for the Token Ring MAC layer |
IEEE802.6 | Standardization of the MAC layer for-DQDB MAN (Metropolitan Area Network-Distributed Queue Dual Bus.) |
IEEE802.7 | Groups supporting BTAG (Broadband Technical Advisory Group) on the LAN |
IEEE802.8 | Groups supporting FOTAG (Fiber Optic Technical Advisory Group.) |
IEEE802.9 | Standardization of ISDN (Integrated Services Digital Network) and IS (Integrated Services) LAN |
IEEE802.10 | Standardization of network security issues (LAN Security.) |
IEEE802.11 | Standardization issues and wireless LAN CSMA / CD with IEEE802.3 |
IEEE802.12 | 100VG-AnyLAN standardization issues |
IEEE802.14 | CATV protocol standardization issues |
Komentar :
Post a Comment